The
Aeros Discus is an intermediate glider, designed to match the performance
of many kingpostless gliders whilst maintaining the lightweight and handling
of a much simpler machine. The Discus is a very stable glider, even on tow,
yet the highly effective VG system allows the cross-country pilot to gain
advantage over similar machines on transition. The Discus is very easy to
land, and many power pilots are beginning to choose this glider for its higher
cruise speed capability than traditional skyfloaters.
The Discus is available in a range of sizes, and a number of types to suit different pilot requirements;
A. Standard Discus, with 4m breakdown length
B. Short-pack Discus, with 2.4m breakdown length
C. Brand new Club Competition Discus, for top performance in class. With Bainbridge matrix sail and Wills Wing A-frame and kingpost as standard. Available in 14m and 15m sizes only
M. Discus with modified keel tube to suit motorised pilots (DoodleBug, Mosquito etc.)
T. 15m Discus designed for light trike operation. Modified with trike hang-bracket and a stronger repositioned A-frame. Ideal for single-seat deregulated microlight operation.
Many of these features are retro-fittable to existing gliders, please contact
us for more details.
Key features of the Discus include;
| Discus | 12 | 13 | 14 | 15 |
| Sail area, sq.m. (sq.ft.) | 11.6 (125) | 12.8 (138) | 13.7 (147.5) | 14.7 (158) |
| Wing span, m (ft.) | 9.2 (30) | 9.6 (31.5) | 10 (32.8) | 10.3 (33.8) |
| Aspect ratio | 7.3 | 7.2 | 7.3 | 7.2 |
| Nose angle, ° | 125-128 | 125-128 | 125-128 | 125-128 |
| Pilot clip weight optim., kg (lb) | 65 (143) | 75 (165) | 85 (187) | 95 (209) |
| Weight (without bags), kg (lb) | 25 (55) | 30 (66) | 31 (68) | 33 (73) |
| Number of upper sail battens | 18 | 20 | 20 | 20 |
| Number of bottom sail battens | 4 | 4 | 4 | 4 |
| Breakdown length, m (ft) | 4.7/3.8 (15.4/12.4) | 4.9/3.94 (16.1/12.9) | 5.1/4.1 (16.7/13.4) | 5.2/4.2 (17/13.8) |
| Tested load, G | +6 / -3 | +6 / -3 | +6 / -3 | +6 / -3 |
| Wind speed max, m/sec (mph) | 12 (27) | 12 (27) | 12 (27) | 12 (27) |
| Min. airspeed, km/h (mph) | 29-30 (18-19) | 29-30 (18-19) | 29-30 (18-19) | 29-30 (18-19) |
| Max. airspeed, km/h (mph) | 80 (50) | 80 (50) | 80 (50) | 80 (50) |
| Min Sink, m/sec * | 1 | 1 | 1 | 1 |
| Best Glide Ratio * | 11.9:1 | 11.9:1 | 11.9:1 | 11.9:1 |
| Min. clip-in weight, kg (lb) | 50 (110) | 65 (143) | 75 (165) | 85 (187) |
| Max. clip-in weight, kg (lb) | 80 (177) | 100 (220.5) | 115 (254) | 125 (276) |
| Certification | Pending | Pending | DHV | DHV / BHPA |
Please use the colour charts below to help choose your desired colour scheme.